2005 Metro Denver Area Real Estate Market Statistics

January 1 - August 31, 2005

Home Sales Statistics 

This is a great source of information for the home buyer or seller.  The information below represents the year-to-date statistics from the metro Denver, Colorado area.  This report includes the home sales statistics for RESIDENTIAL SINGLE FAMILY properties only.  Income and Condo property averages are not included in the data represented below. The below statistics are averages combined or aggregated by residential geographical area.  It is important to realize that these represent averages by the specified residential areas and that some home values in each geographical area will be higher and some lower.  Should you require a copy of income or condo metro Denver area home sales statistics, you may email me at cathy@mydenverhomes.com requesting for a copy of the income or condo statistics or view the statistics at the following MLS source.

 

 

To view where a residential area is located within the Denver metro area, look for the three character identifier in the table below to locate a residential area on the map above.  

 

Area ID

Area

Active

Average Price of Active Homes

Number Homes Sold

Average Sold Price

Days On Market

AUN Aurora North 590 $173,367.00 606 $162,172.00 85
AUS Aurora South 1,623 $245,378.00 2,709 $230,019.00 77
BFL Brighton/Fort Lupton 608 $289,009.00 613 $223,166.00 107
BOU Boulder 73 $816,892.00 125 $569,263.00 78
BRM Broomfield 349 $398,376.00 590 $316,987.00 87
CSP Colorado Springs 67 $555,171.00 99 $333,625.00 83
DCW Douglas Elbert Castle Rock 1,020 $711,467.00 1,326 $429,855.00 96
DEP Douglas Elbert Parker 1,014 $465,321.00 1,626 $344,936.00 84
DHL Douglas Highlands Ranch 631 $426,327.00 1,731 $350,365.00 55
DNE Denver North-East 1,171 $237,858.00 1,582 $240,212.00 77
DNW Denver North-West 474 $250,552.00 826 $235,249.00 72
DSE Denver South-East 1,140 $549,095.00 2,205 $422,869.00 64
DSW Denver SouthWest 1,114 $200,106.00 1,197 $187,370.00 88
ESN East Suburban North 74 $388,642.00 40 $356,578.00 110
ESS East Suburban South 203 $305,050.00 181 $257,680.00 120
JFC Jefferson County Central 393 $275,348.00 485 $246,674.00 85
JFN Jefferson County North 247 $262,963.00 452 $240,759.00 76
JFS Jefferson County South 590 $387,281.00 1,276 $322,697.00 74
JFW Jefferson County West (Golden) 274 $472,239.00 482 $381,232.00 90
JNC Jefferson County North Central 582 $307,521.00 1,009 $260,358.00 77
JSC Jefferson County South Central 502 $328,158.00 755 $281,333.00 75
LAF Lafeyette 106 $435,789.00 127 $351,652.00 105
LBE Loveland Berthoud 122 $405,956.00 71 $275,061.00 102
LNG Longmont 194 $379,772.00 191 $283,332.00 90
LSV Louisville 22 $373,164.00 87 $352,551.00 57
MCC Mountain Clear Creek County 120 $352,327.00 73 $259,429.00 118
MGC Mountain Gilpin County 153 $329,989.00 77 $240,766.00 162
MJC Mountain Jefferson County Central 115 $911,642.00 117 $528,208.00 129
MJN Mountain Jefferson County North 60 $724,718.00 35 $422,407.00 166
MJS Mountain Jefferson County South 13 $543,977.00 5 $468,800.00 140
MPC Mountain Park County 106 $221,738.00 55 $178,269.00 193
NNE North NorthEast Suburban 291 $315,776.00 228 $263,723.00 100
NNW North NorthWest Suburban 102 $456,883.00 123 $361,557.00 93
NSC North Suburban Central 967 $234,913.00 1,437 $218,115.00 83
NSE North Suburban East 505 $224,340.00 500 $197,035.00 102
NSW North Suburban West 839 $267,728.00 1,042 $252,198.00 96
SSC South Suburban Central 629 $424,262.00 1,144 $342,451.00 76
SSE South Suburban East 586 $761,557.00 924 $583,734.00 83
SUP Superior 35 $470,209.00 92 $422,851.00 66

 

Information contained in this report is deemed reliable but not guaranteed.

Send email to Cathy Andrich at cathy@mydenverhomes.com for any questions or comments.

Cathy J. Andrich is a licensed Real Estate broker in the State of Colorado.